Instant-runoff voting - its use internationally
- Tom Monto
- May 13
- 2 min read
Here is table rescued from Wikipedia cutting-room floor (deleted as of June 4, 2025):
National level elections
Country | Body or office | Type of body or office | Total seats | Notes | |
Australia | Lower chamber of legislature | Instant-runoff voting | 150 | ||
Ireland | Head of State | Instant-runoff voting | |||
Lower chamber of legislature | Single transferable vote (STV), by-elections using Instant-runoff voting | 174[64] | |||
Papua New Guinea | Unicameral legislature | Instant-runoff voting | 109 | ||
United States | President (via Electoral College) | Head of State and Government | Alaska and Maine use IRV to select the state's electoral college seat winner or winners. In Maine, 2 electors are allocated to the winner of the state vote plurality and the others (currently 2) are allocated by plurality in each congressional district. In Alaska, the winner receives all Electoral College electors of the state (as Alaska has only one at-large district, the effect is the same). | 7 EVs[65] (out of 538) | |
Lower chamber of legislature | IRV in Maine In Alaska -- Nonpartisan primary system with IRV in the second round (to choose from top four candidates) | 3 (out of 435) | |||
Upper chamber of legislature | 4 (out of 100) |
R
Also IRV is used in some U.S. cities
San Francisco
see
"How San Francisco's IRV works..."
https://www.sfgate.com/politics/article/san-francisco-ranked-choice-voting-how-it-works-19842049.php
==================
Although IRV attempts to ensure that the winner Ina single-winner contest is elected with majority of votes, in actuality often something less than half of votes cast elects the winner.
The proportion of votes used to elect the winner under IRV is guaranteed to be about half at minimum.
Meanwhile, under proportional representation systems (STV, list PR and MMP), the rate of effective votes is commonly in the 80 to 90 percent range.
==================
Comments