2023 Cambridge Mass election
nine seats to fill
24 candidates
quota 2334
top 9 in first count
Sumbul Siddiqui | +3353 | 3353 | ELECTED -- 1st count |
Burhan Azeem | +2250 | 2250 | CONTINUING |
Patricia M. Nolan | +2156 | 2156 | CONTINUING |
Marc C. McGovern | +2064 | 2064 | CONTINUING |
Paul F. Toner | +1987 | 1987 | CONTINUING |
Jivan G. Sobrinho-Whee. | +1486 | 1486 | CONTINUING |
E. Denise Simmons | +1450 | 1450 | CONTINUING |
Ayesha M. Wilson | +1168 | 1168 | CONTINUING |
Joan F. Pickett | +932 | 932 | CONTINUING |
"Final"
(As I tell below, these vote tallies are partly based on un-necessary final vote transfers)
Sumbul Siddiqui | 0 | 2334 | ELECTED -- 1st count |
Burhan Azeem | 0 | 2334 | ELECTED -- 2nd count |
Marc C. McGovern | 0 | 2334 | ELECTED -- 8th count |
Patricia M. Nolan | 0 | 2334 | ELECTED -- 8th count |
Paul F. Toner | 0 | 2334 | ELECTED -- 11th count |
Jivan G. Sobrinho-Whee. | 0 | 2334 | ELECTED -- 15th count |
E. Denise Simmons | 0 | 2334 | ELECTED -- 16th count |
Ayesha M. Wilson | +113 | 2334 | ELECTED -- 17th count |
Joan F. Pickett | +107 | 2248 | ELECTED -- 17th count |
all nine were in winning position in the first count. (no lower-ranking candidate "turnover")
if vote count process (the transfers) ended immediately following Count 16 when there was only one more candidate than the number of remaining open seats,
then this would have been the final vote tallies:
Sumbul Siddiqui | 0 | 2334 | ELECTED 1st Count |
Burhan Azeem | 0 | 2334 | ELECTED -- 2nd count |
Marc C. McGovern | 0 | 2334 | ELECTED -- 8th count |
Patricia M. Nolan | 0 | 2334 | ELECTED -- 8th count |
Paul F. Toner | 0 | 2334 | ELECTED -- 11th count |
Jivan G. Sobrinho-Whee. | 0 | 2334 | ELECTED -- 15th count |
E. Denise Simmons | +90 | 2334 | ELECTED -- 16th count |
Ayesha M. Wilson | +259 | 2221 | CONTINUING (set to be elected) |
Joan F. Pickett | +483 | 2141 | CONTINUING (set to be elected) |
Ayah A. Al-Zubi | +72 | 1525 | [set to be defeated next] |
Al-Zuba was declared defeated after this count.
Wilson and Pickett elected with partial quota. only 100 and 200 less than quota respectively
Al-Zubi neither elected nor eliminated 1525 votes*
exhausted votes 1114 votes
total wasted 2639 votes
*Al-Zubi's votes were transferred in (un-necessary) "Final Count" and only about 200 of his supporters had marked either Wilson or Pickett as one of the preferences (anywhere at all on their ballot) so almost all of Al-Zubi's votes went to exhausted pile, but seats were filled anyway by that time.
in un-necessary "final Count"
one elected with partial quota.
Wilson won with exactly quota
of 23,339 valid votes
8 times quota 18672
20,920 effective votes
approx. nine times quota 10X Q = 23339 - 2334 = 21,005
1305 exhausted
======================================
Comments